Vuelta a España Klassementen 2026
| # | renner | ploeg | waarde | score |
|---|---|---|---|---|
| 1 | E. Mas | 6 | 374 | |
| 2 | W. van Aert | 14 | 362 | |
| 3 | T. Pogacar | 20 | 274 | |
| 4 | M. Brennan | 7 | 248 | |
| 5 | P. Roglic | 9 | 208 | |
| 6 | F. Gall | 12 | 208 | |
| 7 | T. Johannessen | 0 | 142 | |
| 8 | L. Bisiaux | 2 | 124 | |
| 9 | C. Rodríguez | 3 | 119 | |
| 10 | B. Coquard | 5 | 117 | |
| 11 | J. Widar | 4 | 114 | |
| 12 | C. Berthet | 1 | 100 | |
| 13 | M. Cort | 3 | 100 | |
| 14 | P. Miquel | 2 | 95 | |
| 15 | H. Tejada | 4 | 94 | |
| 16 | K. Vermaerke | 3 | 90 | |
| 17 | V. Braet | 0 | 87 | |
| 18 | A. Laurance | 3 | 83 | |
| 19 | M. Skjelmose | 10 | 79 | |
| 20 | E. Hayter | 4 | 68 | |
| 21 | J. Almeida | 14 | 65 | |
| 22 | I. Sosa | 0 | 65 | |
| 23 | F. Zana | 2 | 64 | |
| 24 | J. Nordhagen | 3 | 63 | |
| 25 | G. Martin-Guyonnet | 3 | 62 | |
| 26 | T. Nys | 4 | 62 | |
| 27 | I. Oliveira | 3 | 58 | |
| 28 | H. Mulubrhan | 2 | 56 | |
| 29 | M. Pedersen | 15 | 54 | |
| 30 | A. Dainese | 3 | 46 | |
| 31 | M. Landa | 5 | 45 | |
| 32 | J. Hirt | 2 | 42 | |
| 33 | J. Rodríguez | 0 | 42 | |
| 34 | L. Fortunato | 5 | 42 | |
| 35 | J. Díaz | 1 | 34 | |
| 36 | M. Vansevenant | 0 | 32 | |
| 37 | J. Vine | 8 | 32 | |
| 38 | M. Vader | 1 | 30 | |
| 39 | B. Tulett | 3 | 23 | |
| 40 | M. Riccitello | 7 | 23 | |
| 41 | R. García | 3 | 22 | |
| 42 | R. Molard | 2 | 20 | |
| 43 | J. Herrada | 0 | 18 | |
| 44 | S. Kruijswijk | 3 | 17 | |
| 45 | L. Tuckwell | 3 | 16 | |
| 46 | P. Torres | 1 | 15 | |
| 47 | R. Thompson | 0 | 14 | |
| 48 | P. Castrillo | 4 | 14 | |
| 49 | M. Huising | 1 | 12 | |
| 50 | P. Sivakov | 3 | 12 | |
| 51 | T. Graat | 1 | 12 | |
| 52 | D. Novak | 1 | 11 | |
| 53 | L. Rota | 0 | 11 | |
| 54 | I. Romeo | 3 | 9 | |
| 55 | D. Ballerini | 4 | 9 | |
| 56 | H. López | 2 | 9 | |
| 57 | A. Bettiol | 3 | 9 | |
| 58 | C. Champoussin | 2 | 9 | |
| 59 | G. Vermeersch | 1 | 8 | |
| 60 | C. Rodríguez | 6 | 8 | |
| 61 | G. Glivar | 1 | 8 | |
| 62 | D. De La Cruz | 2 | 8 | |
| 63 | E. Blikra | 4 | 6 | |
| 64 | J. Shaw | 0 | 5 | |
| 65 | M. Norsgaard | 1 | 5 | |
| 66 | G. Martínez | 1 | 5 | |
| 67 | L. De Plus | 1 | 3 | |
| 68 | A. Hajek | 1 | 3 | |
| 69 | M. Kretschy | 0 | 0 | |
| 70 | H. Houle | 0 | 0 | |
| 71 | N. Quintana | 2 | 0 | |
| 72 | E. Rubio | 4 | 0 | |
| 73 | L. Plapp | 3 | 0 | |
| 74 | M. van den Berg | 4 | 0 | |
| 75 | C. Uijtdebroeks | 5 | 0 | |
| 76 | P. Double | 2 | 0 | |
| 77 | M. Poole | 5 | 0 | |
| 78 | L. Van Boven | 0 | 0 | |
| 79 | R. van Sintmaartensdijk | 0 | 0 | |
| 80 | J. Lecerf | 4 | 0 |
| # | renner | ploeg | resultaat | |
|---|---|---|---|---|
| 1 | E. Mas | 73:52:55 | ||
| 2 | P. Roglic | +02:15 | ||
| 3 | F. Gall | +02:44 | ||
| 4 | R. Carapaz | +06:54 | ||
| 5 | S. Kuss | +08:45 | ||
| 6 | O. Onley | +09:28 | ||
| 7 | J. Omrzel | +10:38 | ||
| 8 | C. Berthet | +11:41 | ||
| 9 | C. Rodríguez | +11:59 | ||
| 10 | H. Tejada | +12:51 | ||
| 11 | G. Martin-Guyonnet | +20:14 | ||
| 12 | L. Bisiaux | +25:03 | ||
| 13 | M. Skjelmose | +25:43 | ||
| 14 | M. Aparicio | +42:17 | ||
| 15 | J. Hirt | +43:20 | ||
| 16 | J. Rodríguez | +47:56 | ||
| 17 | S. Buitrago | +50:56 | ||
| 18 | F. Zana | +58:44 | ||
| 19 | U. Berrade | +01:01:09 | ||
| 20 | E. Svestad-Bårdseng | +01:10:46 | ||
| 21 | K. Bouwman | +01:14:26 | ||
| 22 | R. García | +01:16:45 | ||
| 23 | J. Widar | +01:18:52 | ||
| 24 | J. Haig | +01:21:35 | ||
| 25 | E. Buchmann | +01:24:50 | ||
| 26 | T. Johannessen | +01:26:03 | ||
| 27 | G. Leemreize | +01:26:27 | ||
| 28 | F. Pickering | +01:29:10 | ||
| 29 | K. Vermaerke | +01:31:49 | ||
| 30 | M. Landa | +01:36:39 | ||
| 31 | J. Díaz | +01:44:33 | ||
| 32 | R. Debruyne | +01:50:31 | ||
| 33 | P. Bilbao | +01:54:02 | ||
| 34 | V. Paret-Peintre | +01:56:41 | ||
| 35 | V. Madouas | +01:56:47 | ||
| 36 | C. Rodríguez | +01:57:52 | ||
| 37 | J. Nordhagen | +02:00:41 | ||
| 38 | C. Scotson | +02:03:02 | ||
| 39 | L. Fortunato | +02:07:42 | ||
| 40 | P. Konrad | +02:08:19 | ||
| 41 | L. Warbasse | +02:10:02 | ||
| 42 | P. Miquel | +02:13:01 | ||
| 43 | H. Mulubrhan | +02:14:30 | ||
| 44 | W. van Aert | +02:15:35 | ||
| 45 | A. Valter | +02:18:39 | ||
| 46 | L. Tuckwell | +02:23:51 | ||
| 47 | M. Vader | +02:28:23 | ||
| 48 | H. Wilksch | +02:28:27 | ||
| 49 | J. Bernard | +02:29:13 | ||
| 50 | M. Brenner | +02:29:27 | ||
| 51 | R. Molard | +02:33:24 | ||
| 52 | F. Fisher-Black | +02:36:23 | ||
| 53 | G. Garofoli | +02:37:12 | ||
| 54 | W. Barta | +02:37:27 | ||
| 55 | M. Vansevenant | +02:38:35 | ||
| 56 | R. Porter | +02:38:50 | ||
| 57 | R. Thompson | +02:38:55 | ||
| 58 | P. Ourselin | +02:39:35 | ||
| 59 | P. Martí | +02:40:08 | ||
| 60 | B. Armirail | +02:40:33 | ||
| 61 | A. Leknessund | +02:43:07 | ||
| 62 | E. Paleni | +02:44:58 | ||
| 63 | A. Laurance | +02:46:19 | ||
| 64 | J. Shaw | +02:46:32 | ||
| 65 | M. Camprubí | +02:50:55 | ||
| 66 | A. Kron | +02:51:03 | ||
| 67 | T. Gloag | +02:53:29 | ||
| 68 | I. Ruiz | +02:54:03 | ||
| 69 | R. Rochas | +02:55:00 | ||
| 70 | W. Calzoni | +02:56:58 | ||
| 71 | L. Kämna | +02:57:47 | ||
| 72 | F. Weiss | +02:59:24 | ||
| 73 | I. Romeo | +03:01:28 | ||
| 74 | C. Alleno | +03:01:55 | ||
| 75 | B. Tronchon | +03:03:31 | ||
| 76 | H. Hofstetter | +03:03:47 | ||
| 77 | J. Faura | +03:05:08 | ||
| 78 | S. Samitier | +03:08:26 | ||
| 79 | S. Kruijswijk | +03:08:32 | ||
| 80 | S. De Pestel | +03:13:33 | ||
| 81 | P. Castrillo | +03:14:39 | ||
| 82 | S. Dalby | +03:16:53 | ||
| 83 | V. Albanese | +03:19:12 | ||
| 84 | L. Hamilton | +03:20:41 | ||
| 85 | J. Herrada | +03:21:29 | ||
| 86 | R. Thalmann | +03:22:35 | ||
| 87 | I. Sosa | +03:24:24 | ||
| 88 | G. Vermeersch | +03:29:09 | ||
| 89 | L. Craps | +03:29:12 | ||
| 90 | C. Canal | +03:30:08 | ||
| 91 | J. Almeida | +03:30:16 | ||
| 92 | A. Romele | +03:31:07 | ||
| 93 | J. Mosca | +03:37:51 | ||
| 94 | M. Gogl | +03:40:20 | ||
| 95 | S. Moniquet | +03:43:18 | ||
| 96 | F. Wandahl | +03:44:17 | ||
| 97 | F. Dversnes | +03:45:26 | ||
| 98 | G. Glivar | +03:46:27 | ||
| 99 | I. Oliveira | +03:46:43 | ||
| 100 | L. Rota | +03:48:44 | ||
| 101 | X. Azparren | +03:48:45 | ||
| 102 | M. Paasschens | +03:48:51 | ||
| 103 | M. Wenzel | +03:50:54 | ||
| 104 | D. Rafferty | +03:55:15 | ||
| 105 | D. De La Cruz | +03:57:34 | ||
| 106 | M. Cort | +03:58:30 | ||
| 107 | N. Schultz | +03:58:53 | ||
| 108 | M. Brennan | +04:00:02 | ||
| 109 | M. Tjøtta | +04:00:30 | ||
| 110 | J. Arcas | +04:00:31 | ||
| 111 | D. van Bekkum | +04:01:08 | ||
| 112 | T. Nys | +04:06:27 | ||
| 113 | I. Cobo | +04:08:21 | ||
| 114 | O. Chamberlain | +04:08:22 | ||
| 115 | I. Elosegui | +04:11:57 | ||
| 116 | S. Fernández | +04:14:13 | ||
| 117 | B. Coquard | +04:15:29 | ||
| 118 | G. Steinhauser | +04:16:16 | ||
| 119 | R. Ermakov | +04:16:27 | ||
| 120 | T. de Jong | +04:24:01 | ||
| 121 | G. Moscon | +04:24:15 | ||
| 122 | O. Aular | +04:25:11 | ||
| 123 | A. MacKellar | +04:26:34 | ||
| 124 | J. Sütterlin | +04:26:39 | ||
| 125 | A. Covi | +04:29:00 | ||
| 126 | R. Tiller | +04:29:51 | ||
| 127 | F. Van den Bossche | +04:32:17 | ||
| 128 | C. Thornley | +04:32:20 | ||
| 129 | G. Martínez | +04:34:08 | ||
| 130 | A. Dainese | +04:38:17 | ||
| 131 | O. Le Gac | +04:41:40 | ||
| 132 | V. Braet | +04:48:14 | ||
| 133 | C. Macías | +04:48:46 | ||
| 134 | L. Rouland | +04:55:04 | ||
| 135 | S. De Schuyteneer | +04:56:43 | ||
| 136 | M. Brustenga | +04:58:26 | ||
| 137 | M. Govekar | +05:01:15 | ||
| 138 | A. Hellemose | +05:13:22 | ||
| 139 | E. Hayter | +05:17:18 | ||
| 140 | D. Novak | +05:22:08 | ||
| 141 | J. Meeus | +05:24:31 | ||
| 142 | M. Norsgaard | +06:15:51 |
| # | renner | ploeg | score | |
|---|---|---|---|---|
| 1 | S. Buitrago | 78 | ||
| 2 | W. van Aert | 62 | ||
| 3 | A. Leknessund | 36 | ||
| 4 | M. Landa | 30 | ||
| 5 | T. Johannessen | 28 | ||
| 6 | E. Mas | 24 | ||
| 7 | P. Miquel | 23 | ||
| 8 | L. Fortunato | 21 | ||
| 9 | R. Debruyne | 19 | ||
| 10 | K. Vermaerke | 14 | ||
| 11 | J. Omrzel | 12 | ||
| 12 | U. Berrade | 12 | ||
| 13 | F. Gall | 11 | ||
| 14 | M. Brenner | 10 | ||
| 15 | A. Kron | 10 | ||
| 16 | O. Onley | 10 | ||
| 17 | A. Romele | 9 | ||
| 18 | G. Leemreize | 9 | ||
| 19 | C. Rodríguez | 9 | ||
| 20 | W. Calzoni | 7 | ||
| 21 | K. Bouwman | 6 | ||
| 22 | P. Roglic | 6 | ||
| 23 | R. Carapaz | 6 | ||
| 24 | S. Kuss | 6 | ||
| 25 | I. Sosa | 6 | ||
| 26 | J. Díaz | 5 | ||
| 27 | V. Albanese | 5 | ||
| 28 | F. Weiss | 5 | ||
| 29 | T. Gloag | 5 | ||
| 30 | E. Svestad-Bårdseng | 4 | ||
| 31 | L. Tuckwell | 4 | ||
| 32 | I. Oliveira | 4 | ||
| 33 | E. Paleni | 3 | ||
| 34 | F. Dversnes | 3 | ||
| 35 | G. Martin-Guyonnet | 3 | ||
| 36 | S. Fernández | 3 | ||
| 37 | H. Tejada | 2 | ||
| 38 | L. Bisiaux | 2 | ||
| 39 | J. Hirt | 2 | ||
| 40 | J. Haig | 2 | ||
| 41 | P. Bilbao | 2 | ||
| 42 | R. Porter | 2 | ||
| 43 | B. Armirail | 2 | ||
| 44 | M. Camprubí | 2 | ||
| 45 | P. Castrillo | 2 | ||
| 46 | M. Gogl | 2 | ||
| 47 | D. De La Cruz | 2 | ||
| 48 | O. Chamberlain | 2 | ||
| 49 | J. Sütterlin | 2 | ||
| 50 | C. Berthet | 1 | ||
| 51 | J. Rodríguez | 1 | ||
| 52 | J. Widar | 1 | ||
| 53 | V. Paret-Peintre | 1 | ||
| 54 | M. Vansevenant | 1 | ||
| 55 | J. Faura | 1 | ||
| 56 | M. Cort | 1 | ||
| 57 | I. Cobo | 1 | ||
| 58 | E. Hayter | 1 |
| # | renner | ploeg | score | |
|---|---|---|---|---|
| 1 | W. van Aert | 326 | ||
| 2 | M. Brennan | 273 | ||
| 3 | A. Romele | 216 | ||
| 4 | B. Coquard | 141 | ||
| 5 | J. Meeus | 116 | ||
| 6 | K. Vermaerke | 115 | ||
| 7 | R. Debruyne | 115 | ||
| 8 | A. Leknessund | 106 | ||
| 9 | T. Johannessen | 104 | ||
| 10 | B. Tronchon | 103 | ||
| 11 | M. Cort | 90 | ||
| 12 | E. Hayter | 84 | ||
| 13 | F. Fisher-Black | 77 | ||
| 14 | H. Hofstetter | 74 | ||
| 15 | P. Miquel | 70 | ||
| 16 | A. Laurance | 70 | ||
| 17 | E. Mas | 63 | ||
| 18 | V. Paret-Peintre | 62 | ||
| 19 | S. Buitrago | 60 | ||
| 20 | V. Albanese | 59 | ||
| 21 | L. Bisiaux | 58 | ||
| 22 | P. Roglic | 57 | ||
| 23 | F. Gall | 54 | ||
| 24 | V. Braet | 53 | ||
| 25 | J. Widar | 52 | ||
| 26 | C. Rodríguez | 51 | ||
| 27 | O. Onley | 48 | ||
| 28 | T. Nys | 48 | ||
| 29 | G. Martin-Guyonnet | 46 | ||
| 30 | U. Berrade | 41 | ||
| 31 | A. Dainese | 41 | ||
| 32 | R. Carapaz | 38 | ||
| 33 | M. Skjelmose | 38 | ||
| 34 | J. Almeida | 38 | ||
| 35 | J. Omrzel | 34 | ||
| 36 | B. Armirail | 34 | ||
| 37 | A. Kron | 34 | ||
| 38 | S. Dalby | 34 | ||
| 39 | J. Sütterlin | 34 | ||
| 40 | C. Thornley | 30 | ||
| 41 | S. Kuss | 29 | ||
| 42 | M. Brenner | 28 | ||
| 43 | P. Bilbao | 28 | ||
| 44 | T. Gloag | 28 | ||
| 45 | E. Paleni | 27 | ||
| 46 | O. Aular | 26 | ||
| 47 | A. Hellemose | 25 | ||
| 48 | A. Covi | 24 | ||
| 49 | I. Sosa | 23 | ||
| 50 | H. Tejada | 22 | ||
| 51 | H. Mulubrhan | 22 | ||
| 52 | J. Díaz | 21 | ||
| 53 | X. Azparren | 21 | ||
| 54 | M. Landa | 20 | ||
| 55 | F. Weiss | 20 | ||
| 56 | S. Fernández | 20 | ||
| 57 | L. Warbasse | 20 | ||
| 58 | R. Molard | 20 | ||
| 59 | C. Berthet | 19 | ||
| 60 | F. Zana | 19 | ||
| 61 | M. Camprubí | 19 | ||
| 62 | J. Nordhagen | 18 | ||
| 63 | P. Konrad | 18 | ||
| 64 | M. Wenzel | 18 | ||
| 65 | I. Cobo | 18 | ||
| 66 | I. Oliveira | 17 | ||
| 67 | C. Macías | 17 | ||
| 68 | S. De Schuyteneer | 16 | ||
| 69 | R. Thalmann | 15 | ||
| 70 | M. Gogl | 15 | ||
| 71 | W. Calzoni | 14 | ||
| 72 | E. Svestad-Bårdseng | 13 | ||
| 73 | V. Madouas | 13 | ||
| 74 | M. Govekar | 13 | ||
| 75 | O. Chamberlain | 12 | ||
| 76 | J. Rodríguez | 11 | ||
| 77 | M. Vansevenant | 11 | ||
| 78 | S. Samitier | 11 | ||
| 79 | J. Hirt | 10 | ||
| 80 | W. Barta | 10 | ||
| 81 | R. Rochas | 10 | ||
| 82 | L. Craps | 10 | ||
| 83 | M. Brustenga | 10 | ||
| 84 | L. Fortunato | 9 | ||
| 85 | P. Martí | 9 | ||
| 86 | R. García | 6 | ||
| 87 | J. Herrada | 6 | ||
| 88 | R. Tiller | 6 | ||
| 89 | G. Steinhauser | 5 | ||
| 90 | T. de Jong | 5 | ||
| 91 | K. Bouwman | 4 | ||
| 92 | G. Leemreize | 3 | ||
| 93 | M. Aparicio | 2 | ||
| 94 | M. Vader | 2 | ||
| 95 | P. Castrillo | 2 | ||
| 96 | L. Tuckwell | 1 |
| # | renner | ploeg | resultaat | |
|---|---|---|---|---|
| 1 | O. Onley | 74:02:23 | ||
| 2 | J. Omrzel | +01:10 | ||
| 3 | L. Bisiaux | +15:35 | ||
| 4 | J. Rodríguez | +38:28 | ||
| 5 | E. Svestad-Bårdseng | +01:01:18 | ||
| 6 | R. García | +01:07:17 | ||
| 7 | J. Widar | +01:09:24 | ||
| 8 | F. Pickering | +01:19:42 | ||
| 9 | R. Debruyne | +01:41:03 | ||
| 10 | V. Paret-Peintre | +01:47:13 | ||
| 11 | C. Rodríguez | +01:48:24 | ||
| 12 | J. Nordhagen | +01:51:13 | ||
| 13 | L. Tuckwell | +02:14:23 | ||
| 14 | H. Wilksch | +02:18:59 | ||
| 15 | M. Brenner | +02:19:59 | ||
| 16 | F. Fisher-Black | +02:26:55 | ||
| 17 | G. Garofoli | +02:27:44 | ||
| 18 | R. Thompson | +02:29:27 | ||
| 19 | P. Martí | +02:30:40 | ||
| 20 | E. Paleni | +02:35:30 | ||
| 21 | A. Laurance | +02:36:51 | ||
| 22 | M. Camprubí | +02:41:27 | ||
| 23 | T. Gloag | +02:44:01 | ||
| 24 | W. Calzoni | +02:47:30 | ||
| 25 | F. Weiss | +02:49:56 | ||
| 26 | I. Romeo | +02:52:00 | ||
| 27 | B. Tronchon | +02:54:03 | ||
| 28 | P. Castrillo | +03:05:11 | ||
| 29 | S. Dalby | +03:07:25 | ||
| 30 | L. Craps | +03:19:44 | ||
| 31 | C. Canal | +03:20:40 | ||
| 32 | A. Romele | +03:21:39 | ||
| 33 | F. Wandahl | +03:34:49 | ||
| 34 | G. Glivar | +03:36:59 | ||
| 35 | M. Wenzel | +03:41:26 | ||
| 36 | D. Rafferty | +03:45:47 | ||
| 37 | M. Brennan | +03:50:34 | ||
| 38 | M. Tjøtta | +03:51:02 | ||
| 39 | D. van Bekkum | +03:51:40 | ||
| 40 | T. Nys | +03:56:59 | ||
| 41 | O. Chamberlain | +03:58:54 | ||
| 42 | G. Steinhauser | +04:06:48 | ||
| 43 | R. Ermakov | +04:06:59 | ||
| 44 | A. MacKellar | +04:17:06 | ||
| 45 | C. Thornley | +04:22:52 | ||
| 46 | G. Martínez | +04:24:40 | ||
| 47 | C. Macías | +04:39:18 | ||
| 48 | L. Rouland | +04:45:36 | ||
| 49 | S. De Schuyteneer | +04:47:15 |
| # | ploeg | resultaat | ||
|---|---|---|---|---|
| 1 |
Decathlon
|
222:25:14 | ||
| 2 |
Astana Team
|
+38:00 | ||
| 3 |
Bahrain
|
+54:46 | ||
| 4 |
Groupama - FDJ
|
+01:01:28 | ||
| 5 |
INEOS
|
+01:25:12 | ||
| 6 |
Visma - LAB
|
+01:48:16 | ||
| 7 |
Movistar Team
|
+01:56:38 | ||
| 8 |
EF Education
|
+02:00:07 | ||
| 9 |
Soudal
|
+02:13:27 | ||
| 10 |
Burgos
|
+02:54:18 | ||
| 11 |
Red Bull - BORA
|
+03:06:28 | ||
| 12 |
Lidl - Trek
|
+03:27:21 | ||
| 13 |
Pinarello - Q36.5
|
+03:29:09 | ||
| 14 |
UAE Emirates
|
+03:45:50 | ||
| 15 |
Equipo Kern Pharma
|
+03:50:23 | ||
| 16 |
Jayco AlUla
|
+04:00:44 | ||
| 17 |
Tudor
|
+04:03:35 | ||
| 18 |
NSN Team
|
+04:07:23 | ||
| 19 |
Cofidis
|
+04:59:14 | ||
| 20 |
Uno-X Mobility
|
+05:05:48 | ||
| 21 |
Lotto
|
+05:29:53 | ||
| 22 |
Picnic PostNL
|
+07:05:02 | ||
| 23 |
Alpecin
|
+07:12:26 |
Movistar Team
Visma - LAB
UAE Emirates
Red Bull - BORA
Decathlon
Uno-X Mobility
Astana Team
Cofidis
Lotto
Groupama - FDJ
Bahrain
INEOS
Lidl - Trek
Soudal
Equipo Kern Pharma
NSN Team
EF Education
Burgos
Pinarello - Q36.5
Alpecin
Picnic PostNL
Jayco AlUla
Tudor